Todos hemos escuchado que las mejores cervezas son las alemanas , que son las mas fuertes , que la cerveza de america (USA y Mexico) y la latinoamericana son para pussycats que no aguantan el alcohol , pues bien , creamos esta lista de cervezas comprables en USA y territorio frotnerizo que so para verdaderos Diablos Puerkos, ninguna tiene menos de 10% de grados de alcohol, es decir , si las mas pesada que habias probado era la sol brava (6%) , olvidalo cualkiera de estas te tumbaria con mucha menor cantidad .
| Cerveza | % de alcohol | pais | Lugar de la cerveceria |
|---|---|---|---|
| Sam Adams Triple Bock | 17.50% | USA | Sam Adams |
| Critical Mass | 17.00% | Canada | Trafalgar Brewing Co. |
| Korruptor | 16.00% | Canada | Trafalgar Brewing Co. |
| Nøgne Ø Dark Horizon (1.edition) | 16.00% | Norway | Nøgne Ø – det kompromissløse bryggeri |
| The Black Bullet | 15.00% | Canada | Trafalgar Brewing Co. |
| The Beast Grand Cru | 14.90% | USA | Avery Brewing Company |
| Kuhnhenn Bourbon Barrel Barley Wine | 14.50% | USA | Kuhnhenn Brewing Company |
| Kuhnhenn Raspberry Eisbock | 13.50% | USA | Kuhnhenn Brewing Company |
| Ølfabrikken Sinful Brother | 13.50% | Denmark | Ølfabrikken |
| Black Albert | 13.00% | Belgium | De Struise Brouwers |
| Parabola | 13.00% | USA | Firestone Walker Brewing Co. |
| Oak Aged Dark Lord Imperial Stout | 13.00% | USA | Three Floyds Brewing Co. / Brewery & Pub |
| Dark Lord Imperial Stout | 13.00% | USA | Three Floyds Brewing Co. / Brewery & Pub |
| Decadence | 13.00% | USA | Weyerbacher Brewing Company |
| Bourbon County Stout | 13.00% | USA | Goose Island |
| Older Viscosity | 12.10% | USA | Port Brewing Company / Pizza Port |
| Tokyo | 12.00% | Scotland | BrewDog |
| The Angel’s Share – Brandy Barrel-Aged | 12.00% | USA | The Lost Abbey |
| The Angel’s Share – Bourbon Barrel-Aged | 12.00% | USA | The Lost Abbey |
| Cuvee De Tomme | 12.00% | USA | The Lost Abbey |
| AleSmith Speedway Stout – Barrel Aged | 12.00% | USA | AleSmith Brewing Company |
| Lees Harvest Ale | 11.50% | England | JW Lees & Co Ltd |
| J.W. Lees Vintage Harvest Ale | 11.50% | England | JW Lees & Co Ltd |
| Trappistes Rochefort 10 | 11.30% | Belgium | Brasserie de l`Abbaye Notre-Dame de St. Remy A.s. |
| Gouden Carolus Carolus D’Or – Cuvée Van De Keizer | 11.00% | Belgium | Gouden Carolus Carolus D’Or – Cuvée Van De Keizer |
| The Abyss | 11.00% | USA | Deschutes Brewery, Inc. |
| Pliny The Younger | 11.00% | USA | Russian River Brewing Company |
| Imperial Stout | 11.00% | USA | Rogue Ales Brewery / Brewer’s on the Bay |
| Devil’s Milk | 11.00% | USA | DuClaw Brewing Company |
| Choklat (Imperial Stout) | 11.00% | USA | Southern Tier Brewing Company |
| Stone Imperial Russian Stout | 10.80% | USA | Stone Brewing Company |
| St. Bernardus Abt 12 | 10.50% | Belgium | Brouwerij St. Bernardus NV |
| Piraat (Amber Triple IPA) | 10.50% | Belgium | Brouwerij Van Steenberge N.V. |
| Kryptonite | 10.50% | USA | Iron Hill Restaurant & Brewery |
| Exponential Hoppiness | 10.50% | USA | Alpine Beer Company |
| Darkness | 10.30% | USA | Surly Brewing Company |
| Trappist Westvleteren 12 | 10.20% | Belgium | Brouwerij Westvleteren (Sint-Sixtusabdij van Westvleteren) |
| Third Coast Old Ale | 10.20% | USA | Bell’s/Kalamazoo |
| Old Ruffian Barley Wine | 10.20% | USA | Great Divide Brewing Company |
| Pannepot – Old Fisherman’s Ale | 10.00% | Belgium | De Struise Brouwers |
| Koningshoeven Quadrupel | 10.00% | Netherlands | Bierbrouwerij De Koningshoeven B.V. |
| Widdershins | 10.00% | USA | Left Hand Brewing Company |
| Vermonster | 10.00% | USA | Rock Art Brewery |
| Ten FIDY | 10.00% | USA | Oskar Blues Grill & Brewery |
| Sexual Chocolate | 10.00% | USA | Foothills Brewing Company |
| Saint Arnold Divine Reserve #5 | 10.00% | USA | Saint Arnold Brewing Company |
| Hop 15 | 10.00% | USA | Port Brewing Company / Pizza Port |
| He’Brew Bittersweet Lenny’s R.I.P.A. | 10.00% | USA | Shmaltz Brewing Company |
| Founders Kentucky Breakfast Stout | 10.00% | USA | Founders Brewing Company |
| Founders Imperial Stout | 10.00% | USA | Founders Brewing Company |
| Expedition Stout | 10.00% | USA | Bell’s/Kalamazoo |
| Double Bastard Ale | 10.00% | USA | Stone Brewing Company |
| Devil Dog | 10.00% | USA | Laughing Dog Brewing |
| Collaborative Evil | 10.00% | USA | Flossmoor Station Restaurant & Brewery |
| Bell’s HopSlam Ale | 10.00% | USA | Bell’s Brewery, Inc |
Angel Rodriguez
Comparte este post
Related Posts
yo digo ke tenemos ke hacerlo en nombre de la ciencia!!!!!
9:43 PM
Jajaja tenemos que probal algo asi algun dia!!